Graphtec FC9000-160 64” Vinyl Cutter – Wide Format Precision with FREE SHIPPING
Take your production to the next level with the Graphtec FC9000-160 64” Vinyl Cutter, the most advanced, high-performance roll-fed cutting plotter in its class. Designed for wide-format cutting with unmatched accuracy and speed, the FC9000-160 is trusted by professionals in sign making, apparel, automotive, and industrial markets worldwide.
Built for high-volume operations and demanding applications, this 64” powerhouse delivers professional results on a variety of media types, from heat transfer vinyl and window tint to high-intensity reflective materials and paint protection films. Whether you’re cutting printed or unprinted media, the FC9000 handles it all with precision and ease.
$7,295.00
Description
Graphtec FC9000-160 64” Vinyl Cutter – Key Features:
- ✅ Wide 64” Cutting Width – Perfect for large-format signage, banners, wraps, and industrial graphics.
- ✅ ARMS 8.0 (Advanced Registration Mark Sensing) – Delivers unmatched print and cut accuracy with Datalink barcode automation.
- ✅ High Cutting Force – Up to 600g of force for tough materials like magnet, sandblast stencil, and reflective vinyl.
- ✅ Ultra-Fast Cutting Speed – Cuts at speeds up to 58.5 inches per second to boost production.
- ✅ USB Flash Drive Support – Load and cut jobs directly from a thumb drive without needing a computer.
- ✅ Offline Cutting Functionality – Enables full operation without a PC, great for production flexibility.
- ✅ Enhanced Media Feed System – Reduces skewing and ensures straight tracking, even on long jobs.
- ✅ Dual Tool Configuration – Switch between pen and blade without reconfiguration.
- ✅ Compatible with Major Design Software – Seamlessly integrates with Adobe Illustrator, CorelDRAW, and more via Cutting Master 4.
- ✅ Automatic Job Identification – Barcode feature automates job selection and cutting from print queues.
- ✅ Media Catch Basket & Stand Included – Keeps prints clean and organized during operation.
- ✅ Quiet, Durable, and Reliable – Built for commercial environments with minimal noise and long-term dependability.
- ✅ 3-Year Manufacturer Warranty – Industry-leading support and peace of mind.
Technical Specifications
Specification | Details |
---|---|
Model | FC9000-160 |
Configuration | Grit rolling plotter |
Drive Method | Digital servo drive |
Maximum Cutting Area (W x L) | 64 in x 164 ft (1626 mm x 50 m) |
Guaranteed Precision Cutting Area | 63 in x 32 ft (1600 mm x 10 m) |
Mountable Media Width | 1.96 in to 72.83 in (50 mm to 1850 mm) |
Maximum Cross-Cut Width | 64 in (1626 mm) |
Number of Push Rollers | 4 rollers (maximum 5 with optional additional push roller) |
Maximum Cutting Speed | 58.5 inches per second (45-degree direction) |
Maximum Acceleration | 39.2 m/s² (4 G) at 45-degree direction |
Cutting Force | Max. 5.88 N (600 gf) in 48 steps |
Minimum Character Size | Approximately 3 mm alphanumeric (varies depending on font and media) |
Mechanical Resolution | 0.005 mm |
Programmable Resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm<br>HP-GL™: 0.025 mm |
Repeatability | Max. 0.1 mm in plots up to 2 m (excluding media expansion and contraction) |
Mountable Number of Tools | 1 tool (cutting blade, plotting pen, or pouncing tool); 2 tools with optional second penholder |
Blade Types | Supersteel |
Pen Types | Oil-based ballpoint pen, Water-based fiber-tip pen |
Media Types | Self-adhesive marking film (vinyl, fluorescent, reflective, high-intensity reflective film) up to 0.25 mm thick; Automotive protection and window tinting film; Sandblast resist rubber up to 1 mm thick |
Display | Graphic type LCD with backlight (240 x 128 dots), supports 10 languages |
Interface | USB 2.0 (Full Speed), Ethernet 10BASE-T/100BASE-TX |
Buffer Memory | 2 MB |
Command Sets | GP-GL / HP-GL™ emulation (set by menu or command; selects from GP-GL, HP-GL™, or Auto select) |
Power Source | 100 V to 240 V AC, 50 / 60 Hz |
Power Consumption | Max. 120 W |
Operating Environment | 50 to 95 ºF (10 to 35 ºC), 35 to 75% RH (non-condensing) |
Guaranteed Accuracy Environment | 60 to 89 ºF (16 to 32 ºC), 35 to 70% RH (non-condensing) |
External Dimensions (W x D x H) | Approximately 84″ x 28″ x 48″ (2133 mm x 711 mm x 1219 mm) |
Weight | Approximately 154 lbs (70 kg); 195 lbs (88.5 kg) with installed automatic take-up roller |
Compatible Operating Systems | Windows 11 / 10 / 8.1 (64-bit editions); MacOS 10.12 (Sierra) to 13 (Ventura) |
Included Software | Graphtec Studio 2, Cutting Master 5 for Windows and Mac |
Safety Standards | PSE, UL/cUL, CE mark |
EMC Standards | VCCI Class A, FCC Class A, CE mark |
Note: Specifications are subject to change without notice. For the most current information, please refer to the Graphtec FC9000 Series product page.
Technical Sheets / Safety Data Sheets / Documents
Reviews
Only logged in customers who have purchased this product may leave a review.
Reviews